EN

CONTACT

Please register and login first

Already have an account,

Register Your Account

Please fill in the information below to register your account

Email
Password
Company
Position

Already Have an Account,

Sign In To Your Account

Please fill in your email and password to login

Email
Password

No Account,

SN42-1050IT
Reliable Technical Data
  • Input Voltage Range: 220-240VAC
  • Input Frequency:50Hz/60Hz
  • Output Power:42W
  • Body:PC
  • Short Circuit;Over Load;Over Voltage

Dimension in mm

 

Input Voltage Range: AC220-240V 50/60Hz {power factor measured at AC230V and full load}

 

Model No. Constant Output current Output power range Output voltage  PF Ta Tc L*W*H
SN42-1050IT 300mA 3.0-12.6W 10-42V 0.90-0.93 35℃ 75℃ 158*31.1*42.1
350mA 3.5-14.7W 10-42V 0.65-0.95 35℃ 75℃ 158*31.1*42.1
400mA 4.0-16.8W 10-42V 0.67-0.95 35℃ 75℃ 158*31.1*42.1
450mA 4.5-18.9W 10-42V 0.70-0.97 35℃ 75℃ 158*31.1*42.1
500mA 5.0-21.0W 10-42V 0.74-0.97 35℃ 75℃ 158*31.1*42.1
550mA 5.5-23.1W 10-42V 0.77-0.97 35℃ 75℃ 158*31.1*42.1
600mA 6.0-25.2W 10-42V 0.77-0.97 35℃ 75℃ 158*31.1*42.1
650mA 6.5-27.3W 10-42V 0.81-0.97 35℃ 75℃ 158*31.1*42.1
700mA 7.0-29.4W 10-42V 0.81-0.98 35℃ 75℃ 158*31.1*42.1
750mA 7.5-31.5W 10-42V 0.84-0.98 35℃ 75℃ 158*31.1*42.1
800mA 8.0-33.6W 10-42V 0.84-0.98 35℃ 75℃ 158*31.1*42.1
850mA 8.5-34.0W 10-40V 0.88-0.97 35℃ 75℃ 158*31.1*42.1
900mA 9.0-36.0W 10-40V 0.88-0.98 35℃ 75℃ 158*31.1*42.1
950mA 9.5-38.0W 10-40V 0.88-0.98 35℃ 75℃ 158*31.1*42.1
1000mA 10.0-40.0W 10-40V 0.89-0.98 35℃ 75℃ 158*31.1*42.1
1050mA 10.5-42.0W 10-40V 0.90-0.98 35℃ 75℃ 158*31.1*42.1

 

Related products